The fall 2024 finals schedule is below. You can determine the day and time of your exam by locating when your class is held, even if it is on only one of the days. Exceptions for day, time and room can be found farther down on the page.
 

Classes Held on One of Below Days  

Classes Beginning Within This Time Period

Final Exam Day

Final Exam Date

Final Exam Time

MWF8:00-8:50 amMonday12/97:30-9:30 am
MWF9:05-9:55 amFriday12/137:30-9:30 am
MWF10:10-11:00 amMonday12/99:45-11:45 am
MWF11:15-12:05 pmFriday12/139:45-11:45 am
MWF12:20-1:10 pmMonday12/912:15-2:15 pm
MWF1:25-2:15 pm Monday12/92:30-4:30 pm
MW2:30-3:45 pmMonday12/95:00-7:00 pm
MW4:00-5:15 pmTuesday12/105:00-7:00 pm
Monday5:30-7:50 pmMonday12/97:15-9:15 pm
Wednesday5:30-7:50 pmThursday12/125:00-7:00 pm
Friday2:30-5:00 pmThursday12/1212:15-2:15 pm
TR8:00-9:15 amTuesday12/107:30-9:30 am
TR9:30-10:45 amThursday12/127:30-9:30 am
TR11:00-12:15 pmTuesday12/109:45-11:45 am
TR12:30-1:45 pmThursday12/129:45-11:45 am
TR2:00-3:15 pmTuesday12/1012:15-2:15 pm
TR3:30-4:45 pmTuesday12/102:30-4:30 pm
TR5:00-6:15 pmThursday12/122:30-4:30 pm
Tuesday5:30-7:50 pmTuesday12/107:15-9:15 pm
Thursday5:30-7:50 pmThursday12/127:15-9:15 pm

 
NOTE: All final exams should be confirmed with the instructor of the course.

 

Exceptions

Exam 

Day 

Start 

End 

Room

BIO 102/01M9:45 AM11:45 AMOPAKE 137
BUS 101/03T2:30 PM4:30 PMJRPC 058LH
BUS 444/01R12:15 PM2:15 PMJRPC 057
DPT 500/03R2:30 PM4:30 PMPLEX 212
DPT 500/91R12:15 PM2:15 PMPLEX 212
DPT 508/90T12:15 PM2:15 PMPLEX 133/134
DPT 616/90R12:15 PM2:15 PMPLEX 133/134
DPT 620/01 & 90R7:30 AM11:45 AMPLEX 133/115/138
DPT 629L/90T5:00 PM7:00 PMPLEX 133/134
EE 200/01M9:45 AM11:45 AMJRPC 059
EGR 201/01F7:30 AM9:30 AMJRPC 279
HCS 310/03M5:00 PM7:00 PMPLEX 115
MAT 230/01T9:45 AM11:45 AMBH 205
MAT 230/02M12:15 PM2:15 PMBH 201
MAT 232/01M12:15 PM2:15 PMBH 212
MAT 240/01T2:30 PM4:30 PMBH 201
NUR 209/02R12:15 PM2:15 PMJRPC 277
NUR 210/01T12:15 PM2:15 PMJRPC 278
NUR 218/01R12:15 PM2:15 PMJRPC 279
NUR 311/01R12:15 PM2:15 PMJRPC 235
NUR 311/02R2:30 PM4:30 PMJRPC 279
NUR 315/01M7:30 AM9:30 AMJRPC 278
NUR 315/02M7:30 AM9:30 AMJRPC 279
NUR 317/01SLT12:15 PM2:15 PMJRPC 048
NUR 410/01T12:15 PM2:15 PMJRPC 235
OT 200/01T5:00 PM7:00 PMPLEX 115
OT 220/01R12:15 PM2:15 PMJRPC 341
OT 225/01T12:15 PM2:15 PMJRPC 343
OT 327/01T12:15 PM2:15 PMJRPC 358
OT 421/01R2:30 PM4:30 PMJRPC 357
OT 522/01R9:45 AM11:45 AMJRPC 339
PHI 290/01HR7:30 AM9:30 AMBH 214
PSY 208/02R9:45 AM11:45 AMBH 209
SPA 101/01T5:00 PM7:00 PMFH 408
SPA 101/07T12:15 PM2:15 PMFH 409
SRH 101/15M5:00 PM7:00 PMBH 212
In This Section

Registrar